KALYANsatta2.com


Go To Bottom

main bazar Jodi chart

Mon Tue Wed Thu Fri
32 88 ** 51 65
76 81
44 71 60 93 30
88 72 57 40 90
13 10 95 90 95
28 28 11 56 27
12 72 26 77 93
58 87 24 56 26
64 3 8 2 24
47 15 93 82 64
6 8 3 6 1
9 1 0 9 2
1 7 0 6 6
6 4 0 1 9
3 7 2 0 1
9 2 9 5 9
6 4 4 8 0
5 0 7 3 4
9 1 4 1 6
3 9 2 2 6
9 7 1 8 2
7 9 6 4 9
4 44 6 6 2
2 7 0 9 4
6 2 8 8 4
4 3 1 9 7
2 3 7 5 5
8 9 4 2 5
6 8 6 3 7
8 8 3 2 2
8 6 3 5 3
2 2 4 2 0
4 4 2 3 8
5 5 8 3 2
2 6 4 3 30
5 3 7 1 8
5 6 6 9 9
2 8 2 2 1
6 0 6 3 0
7 6 5 3 2
3 4 1 9 3
8 8 2 8 3
8 2 0 9 2
4 1 7 2 7
8 4 0 1 16
7 5 8 7
2 9 7 0 01
0 7 5 5 7
7 9 5 9 1
5 0 6 0 5
3 8 2 1 8
1 1 7 9 4
9 4 6 7 0
1 7 8 0
6 5 7 0 2
6 9 3 0 7
6 9 8 6 5
5 4 1 8 8

Go To Top

Back | Home

KALYANSATTA2.COM

All Rights Reseved���

(1980-2022)